SURFCLUB - Windsurfing Domasa weather
Latitude N 49° 02' 42" Longitude E 21° 41' 59" Elevation 162 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16,0 °C | at 11:31 |
Low Temperature | 9,4 °C | at 02:53 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | 13,1 °C | at 11:34 |
Low Apparent Temperature | 3,6 °C | at 05:32 |
Low Wind Chill | 6,3 °C | at 04:19 |
High Heat Index | 16,0 °C | at 11:31 |
High Humidity | 74 % | at 01:34 |
Low Humidity | 39 % | at 11:32 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 10,9 m/s | at 11:39 |
Highest Speed (10 minute average) | 7,8 m/s (F4) | at 11:46 |
Wind Run | 209,3 km | |
Dominant Direction | 3° N | |
Pressure | ||
High Pressure (SL) | 1021,0 mb | at 00:39 |
Low Pressure (SL) | 1016,9 mb | at 12:32 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 14. 5. 2012 12:35:00
powered by
Cumulus
v1.9.2 (1032)