SURFCLUB - Windsurfing Domasa weather
Latitude N 49° 02' 42" Longitude E 21° 41' 59" Elevation 162 m
Records began on 12 máj 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32,8 °C | at 13:50 on 12 máj 2012 |
Lowest Temperature | 9,0 °C | at 3:00 on 13 máj 2012 |
Highest Dew Point | 17,4 °C | at 13:47 on 12 máj 2012 |
Lowest Dew Point | -8,2 °C | at 4:15 on 13 máj 2012 |
Highest Apparent Temperature | 34,4 °C | at 13:47 on 12 máj 2012 |
Lowest Apparent Temperature | -11,9 °C | at 4:15 on 13 máj 2012 |
Lowest Wind Chill Temperature | 3,1 °C | at 4:15 on 13 máj 2012 |
Highest Heat Index | 32,5 °C | at 13:47 on 12 máj 2012 |
Highest Minimum | 10,4 °C | at 20:30 on 12 máj 2012 |
Lowest Maximum | 14,5 °C | at 14:47 on 13 máj 2012 |
Highest Humidity | 86 % | at 2:54 on 13 máj 2012 |
Lowest Humidity | 28 % | at 4:15 on 13 máj 2012 |
Highest Daily Range | 22,4 °C | on 12 máj 2012 |
Lowest Daily Range | 5,5 °C | on 13 máj 2012 |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | at 14:00 on 12 máj 2012 |
Highest Hourly Rainfall | 9,9 mm | at 16:22 on 12 máj 2012 |
Highest Daily Rainfall | 39,0 mm | on 12 máj 2012 |
Highest Monthly Rainfall | 41,1 mm | máj 2012 |
Longest Dry Period | 0 days | to 12 máj 2012 |
Longest Wet Period | 2 days | to 13 máj 2012 |
Wind | ||
Highest Wind Gust | 17,3 m/s | at 15:25 on 12 máj 2012 |
Highest Wind Speed Average | 26,2 m/s | at 4:15 on 13 máj 2012 |
Highest Daily Wind Run | 474,8 km | on 13 máj 2012 |
Pressure | ||
Lowest Pressure (sl) | 999,7 mb | at 10:45 on 12 máj 2012 |
Highest Pressure (sl) | 1023,4 mb | at 23:28 on 12 máj 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 14. 5. 2012 12:35:00
powered by
Cumulus v1.9.2 (1032)