SURFCLUB - Windsurfing Domasa weather
Latitude N 49° 02' 42" Longitude E 21° 41' 59" Elevation 162 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14,5 °C | at 14:47 |
Low Temperature | 9,0 °C | at 03:00 |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 9,5 °C | at 13:06 |
Low Apparent Temperature | -11,9 °C | at 04:15 |
Low Wind Chill | 3,1 °C | at 04:15 |
High Heat Index | 14,5 °C | at 14:47 |
High Humidity | 86 % | at 02:54 |
Low Humidity | 28 % | at 04:15 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2,1 mm | |
Rainfall Rate Max | 10,8 mm/hr | at 02:42 |
High Hourly Rainfall | 1,5 mm | at 03:08 |
Wind | ||
Highest Gust | 13,9 m/s | at 16:02 |
Highest Speed (10 minute average) | 26,2 m/s (F10) | at 04:15 |
Wind Run | 474,8 km | |
Dominant Direction | 354° N | |
Pressure | ||
High Pressure (SL) | 1023,4 mb | at 00:52 |
Low Pressure (SL) | 1020,5 mb | at 18:53 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 14. 5. 2012 12:35:00
powered by
Cumulus v1.9.2 (1032)