SURFCLUB - Windsurfing Domasa weather
Latitude N 49° 02' 42" Longitude E 21° 41' 59" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 32,8 °C | 13:50 on 12 máj |
Lowest Temperature | 9,0 °C | 3:00 on 13 máj |
Highest Dew Point | 17,4 °C | 13:47 on 12 máj |
Lowest Dew Point | -8,2 °C | 4:15 on 13 máj |
Highest Apparent Temperature | 34,4 °C | 13:47 on 12 máj |
Lowest Apparent Temperature | -11,9 °C | 4:15 on 13 máj |
Lowest Wind Chill Temperature | 3,1 °C | 4:15 on 13 máj |
Highest Heat Index | 32,5 °C | 13:47 on 12 máj |
Highest Minimum | 10,4 °C | 12 máj |
Lowest Maximum | 14,5 °C | 13 máj |
Highest Humidity | 86 % | 2:54 on 13 máj |
Lowest Humidity | 28 % | 4:15 on 13 máj |
Highest Daily Range | 22,4 °C | 12 máj |
Lowest Daily Range | 5,5 °C | 13 máj |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | 14:00 on 12 máj |
Highest Hourly Rainfall | 9,9 mm | 16:22 on 12 máj |
Highest Daily Rainfall | 39,0 mm | 12 máj |
Longest Dry Period | 0 days | to 30 december |
Longest Wet Period | 2 days | to 13 máj |
Wind | ||
Highest Wind Gust | 17,3 m/s | 15:25 on 12 máj |
Highest Wind Speed 10-minute Average | 26,2 m/s | 4:15 on 13 máj |
Highest Daily Wind Run | 474,8 km | 13 máj |
Pressure | ||
Lowest Pressure (sl) | 999,7 mb | 10:45 on 12 máj |
Highest Pressure (sl) | 1023,4 mb | 23:28 on 12 máj |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 14. 5. 2012 12:35:00
powered by
Cumulus v1.9.2 (1032)